No. | Dam’s Name YOB | Sex | Color | Sire | Dam | Date of Birth |
---|---|---|---|---|---|---|
1 | ALANIS PONCE 22 | Filly | Gray/Roan | TIZ SHEA D | ALANIS PONCE | 2/3/2022 |
2 | ALWAYS HONEY 22 | Filly | Gray | CONSOLE | ALWAYS HONEY | 4/23/2022 |
3 | AMANDA SOFIA 22 | Colt | Chestnut | HOCKENHEIM | AMANDA SOFIA | 2/14/2022 |
4 | ANA LUISA L 22 | Colt | Bay | TIZ SHEA D | ANA LUISA L | 4/13/2022 |
5 | ANOTHER WONDERFUL 22 | Colt | Bay | WATERSHED | ANOTHER WONDERFUL | 4/17/2022 |
6 | ASANA 22 | Colt | Bay | CONSOLE | ASANA | 3/20/2022 |
7 | B. J. MIRACLE 22 | Colt | Bay | MARAUD | B. J. MIRACLE | 4/5/2022 |
8 | BELLA ALEXANDRA 22 | Filly | Bay | MARAUD | BELLA ALEXANDRA | 3/11/2022 |
9 | BELLA RAGAZZO 22 | Colt | Chestnut | HOCKENHEIM | BELLA RAGAZZO | 1/21/2022 |
10 | BLUE BRENDA 22 | Colt | Gray/Roan | HOCKENHEIM | BLUE BRENDA | 1/4/2022 |
11 | BRAVE DIVA 22 | Colt | Black | BELIEVE IN ROYALTY | BRAVE DIVA | 2/14/2022 |
12 | BUSINESS HOURS 22 | Colt | Bay | CONSOLE | BUSINESS HOURS | 2/8/2022 |
13 | BY THE SHORE 22 | Filly | Chestnut | INSTAGRAND | BY THE SHORE | 4/13/2022 |
14 | CAITLIN'SATTHEBAR 22 | Filly | Bay | CONSOLE | CAITLIN'SATTHEBAR | 4/28/2022 |
15 | CHARMING TAM 22 | Filly | Chestnut | MARAUD | CHARMING TAM | 4/5/2022 |
16 | CHAVELISA 22 | Colt | Gray/Roan | DON PACO | CHAVELISA | 3/27/2022 |
17 | CHICA RICAN 22 | Filly | Bay | CONSOLE | CHICA RICAN | 3/8/2022 |
18 | CLASSY YANKEE 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | CLASSY YANKEE | 2/1/2022 |
19 | COLONIAL PR 22 | Colt | Chestnut | BELIEVE IN ROYALTY | COLONIAL PR | 3/28/2022 |
20 | CONKATE 22 | Filly | Chestnut | THOUSAND WORDS | CONKATE | 4/7/2022 |
21 | CORPORATE CARD 22 | Colt | Chestnut | BELIEVE IN ROYALTY | CORPORATE CARD | 2/5/2022 |
22 | CUABEY 22 | Colt | Bay | TIZ SHEA D | CUABEY | 2/10/2022 |
23 | CUQUI'S LOVE 22 | Filly | Bay | CONSOLE | CUQUI'S LOVE | 3/20/2022 |
24 | DANCEINTHEMOMENT 22 | Colt | Bay | CONSOLE | DANCEINTHEMOMENT | 1/18/2022 |
25 | DAWN'S SONG 22 | Colt | Gray/Roan | BELIEVE IN ROYALTY | DAWN'S SONG | 3/25/2022 |
26 | DECENCIA 22 | Filly | Bay | TIZ SHEA D | DECENCIA | 3/17/2022 |
27 | EAGER FOR ACTION 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | EAGER FOR ACTION | 2/12/2022 |
28 | EMPRESARIA 22 | Colt | Chestnut | DONEGAL MOON | EMPRESARIA | 1/6/2022 |
29 | ESTELA D'ORO 22 | Colt | Bay | CONSOLE | ESTELA D'ORO | 4/28/2022 |
30 | ESTRELLA DIVINA 22 | Filly | Chestnut | BELIEVE IN ROYALTY | ESTRELLA DIVINA | 1/30/2022 |
31 | EXOTIC PRINCESS 22 | Colt | Chestnut | BELIEVE IN ROYALTY | EXOTIC PRINCESS | 5/7/2022 |
32 | FAMILY RATE 22 | Filly | Bay | OSCAR PERFORMANCE | FAMILY RATE | 1/13/2022 |
33 | FELICIDAD 22 | Colt | Chestnut | TIZ SHEA D | FELICIDAD | 2/17/2022 |
34 | FIGHTING LADY 22 | Colt | Bay | SIDE ROAD | FIGHTING LADY | 1/23/2022 |
35 | FUGITIVA 22 | Filly | Bay | SIDE ROAD | FUGITIVA | 2/3/2022 |
36 | GOLD DANCE 22 | Colt | Chestnut | CONSOLE | GOLD DANCE | 3/14/2022 |
37 | GUASIMA 22 | Filly | Bay | CONSOLE | GUASIMA | 3/27/2022 |
38 | HOPE RULES 22 | Colt | Chestnut | ACCELERATE | HOPE RULES | 2/19/2022 |
39 | HOPESPRINGSETERNAL 22 | Colt | Bay | BELIEVE IN ROYALTY | HOPESPRINGSETERNAL | 3/7/2022 |
40 | IMPETUOSA 22 | Colt | Bay | CONSOLE | IMPETUOSA | 1/18/2022 |
41 | INDIGO BEAUTY 22 | Colt | Bay | MARAUD | INDIGO BEAUTY | 5/9/2022 |
42 | INTEGRISTA 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | INTEGRISTA | 2/2/2022 |
43 | ISABELLA MARIE 22 | Colt | Bay | TIZ SHEA D | ISABELLA MARIE | 2/2/2022 |
44 | ISLERA 22 | Filly | Bay | TIZ SHEA D | ISLERA | 4/27/2022 |
45 | JAMAICA BAY 22 | Filly | Chestnut | SIDE ROAD | JAMAICA BAY | 1/21/2022 |
46 | JAPONESA 22 | Colt | Bay | WATERSHED | JAPONESA | 4/27/2022 |
47 | JET BALA 22 | Filly | Bay | TIZ SHEA D | JET BALA | 1/24/2022 |
48 | JOHANNESBOOM 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | JOHANNESBOOM | 1/16/2022 |
49 | JOSEPHINE MARIA 22 | Filly | Bay | TIZ SHEA D | JOSEPHINE MARIA | 3/4/2022 |
50 | JUMP AND RUN 22 | Colt | Bay | CONSOLE | JUMP AND RUN | 2/5/2022 |
51 | KARAKORUM JETE 22 | Filly | Chestnut | TIZ SHEA D | KARAKORUM JETE | 1/24/2022 |
52 | KEYLIMAR RAIN 22 | Filly | Bay | TIZ SHEA D | KEYLIMAR RAIN | 2/9/2022 |
53 | LA FORTALEZA 22 | Colt | Bay | CONSOLE | LA FORTALEZA | 4/5/2022 |
54 | LA INOCENTE 22 | Filly | Bay | CONSOLE | LA INOCENTE | 1/1/2022 |
55 | LA SIBARITA 22 | Colt | Bay | TIZ SHEA D | LA SIBARITA | 4/4/2022 |
56 | LINDA SARA 22 | Colt | Bay | TIZ SHEA D | LINDA SARA | 1/13/2022 |
57 | LITERATURA 22 | Colt | Bay | MARAUD | LITERATURA | 3/29/2022 |
58 | LOVE MY KATY 22 | Filly | Gray/Roan | TIZ SHEA D | LOVE MY KATY | 2/24/2022 |
59 | MAESTRA NAVARRO 22 | Colt | Bay | HOCKENHEIM | MAESTRA NAVARRO | 2/20/2022 |
60 | MARCH ON 22 | Colt | Chestnut | BELIEVE IN ROYALTY | MARCH ON | 2/17/2022 |
61 | MAYRA VIRGINIA 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | MAYRA VIRGINIA | 1/12/2022 |
62 | MERRY MINER 22 | Colt | Bay | MARAUD | MERRY MINER | 3/17/2022 |
63 | METRO GAL 22 | Filly | Bay | TIZ SHEA D | METRO GAL | 2/8/2022 |
64 | MI ABUELA JOSEFA 22 | Colt | Bay | DON PACO | MI ABUELA JOSEFA | 4/10/2022 |
65 | MODERADORA 22 | Filly | Chestnut | HOCKENHEIM | MODERADORA | 2/7/2022 |
66 | MUD HONEY 22 | Colt | Chestnut | BELIEVE IN ROYALTY | MUD HONEY | 2/3/2022 |
67 | NORTH END 22 | Colt | Chestnut | CONSOLE | NORTH END | 2/17/2022 |
68 | PEGGY GRIEVES ME 22 | Colt | Bay | BELIEVE IN ROYALTY | PEGGY GRIEVES ME | 2/22/2022 |
69 | PENNYMONEY 22 | Filly | Gray/Roan | BELIEVE IN ROYALTY | PENNYMONEY | 3/2/2022 |
70 | PERFECT GAL 22 | Colt | Chestnut | BELIEVE IN ROYALTY | PERFECT GAL | 3/27/2022 |
71 | PIEL CANELA 22 | Filly | Bay | TIZ SHEA D | PIEL CANELA | 1/9/2022 |
72 | PIONEERING BIRD 22 | Colt | Bay | BELIEVE IN ROYALTY | PIONEERING BIRD | 2/10/2022 |
73 | POOL BASH 22 | Colt | Chestnut | TIZ SHEA D | POOL BASH | 1/1/2022 |
74 | PORTE COCHERE 22 | Colt | Bay | CONSOLE | PORTE COCHERE | 4/2/2022 |
75 | PRETENCIOSA 22 | Colt | Chestnut | BELIEVE IN ROYALTY | PRETENCIOSA | 3/2/2022 |
76 | PRETTY PHILLY 22 | Filly | Gray/Roan | GOLDENCENTS | PRETTY PHILLY | 3/10/2022 |
77 | PRICE TARGET 22 | Filly | Bay | UPSTART | PRICE TARGET | 2/28/2022 |
78 | PRINCIPESSA 22 | Colt | Bay | WATERSHED | PRINCIPESSA | 2/7/2022 |
79 | PROUD OF MY HONEY 22 | Colt | Bay | BELIEVE IN ROYALTY | PROUD OF MY HONEY | 3/4/2022 |
80 | RAMONITA M 22 | Filly | Bay | CONSOLE | RAMONITA M | 1/25/2022 |
81 | RED MENACE 22 | Colt | Chestnut | TIZ SHEA D | RED MENACE | 1/19/2022 |
82 | RENEWABLE ENERGY 22 | Colt | Bay | CONSOLE | RENEWABLE ENERGY | 3/29/2022 |
83 | SANJUANERA 22 | Filly | Bay | WATERSHED | SANJUANERA | 2/17/2022 |
84 | SCORE CLASSY 22 | Filly | Bay | CONSOLE | SCORE CLASSY | 5/5/2022 |
85 | SEATTLE WIN 22 | Filly | Bay | TIZ SHEA D | SEATTLE WIN | 3/2/2022 |
86 | SHADY SHADY SHADY 22 | Filly | Bay | ACCELERATE | SHADY SHADY SHADY | 4/12/2022 |
87 | SHEILA MARIE 22 | Filly | Bay | CONSOLE | SHEILA MARIE | 3/7/2022 |
88 | SILENT CASH 22 | Filly | Bay | CONSOLE | SILENT CASH | 4/10/2022 |
89 | SILVER WEDDING 22 | Colt | Bay | CONSOLE | SILVER WEDDING | 1/14/2022 |
90 | SIREN SPELL 22 | Colt | Bay | COMPLEXITY | SIREN SPELL | 4/5/2022 |
91 | SMARTIZAR 22 | Colt | Chestnut | MARAUD | SMARTIZAR | 3/27/2022 |
92 | SORENSTAM 22 | Filly | Bay | GOLDENCENTS | SORENSTAM | 2/23/2022 |
93 | SOVEREIGN SEPTOR 22 | Colt | Bay | WATERSHED | SOVEREIGN SEPTOR | 4/12/2022 |
94 | SRA. ESPERANZA 22 | Colt | Chestnut | BELIEVE IN ROYALTY | SRA. ESPERANZA | 4/9/2022 |
95 | STEPHA AND CARLY 22 | Colt | Chestnut | DON PACO | STEPHA AND CARLY | 4/16/2022 |
96 | SUCCESSFUL TALENT 22 | Filly | Bay | HOCKENHEIM | SUCCESSFUL TALENT | 2/7/2022 |
97 | TAURINA 22 | Colt | Chestnut | BELIEVE IN ROYALTY | TAURINA | 1/30/2022 |
98 | TAYLORNATOR 22 | Filly | Chestnut | BELIEVE IN ROYALTY | TAYLORNATOR | 1/23/2022 |
99 | THREE KINGS GIRL 22 | Filly | Bay | CONSOLE | THREE KINGS GIRL | 5/12/2022 |
100 | THROWS IT DOWN 22 | Colt | Bay | TIZ SHEA D | THROWS IT DOWN | 5/5/2022 |
101 | THUNDER FAN 22 | Colt | Gray/Roan | BELIEVE IN ROYALTY | THUNDER FAN | 4/19/2022 |
102 | TIPSY TONYA 22 | Filly | Bay | CONSOLE | TIPSY TONYA | 1/22/2022 |
103 | TIZETTE 22 | Filly | Bay | BELIEVE IN ROYALTY | TIZETTE | 2/19/2022 |
104 | TOO FAST FOR LOVE 22 | Colt | Bay | MARAUD | TOO FAST FOR LOVE | 4/18/2022 |
105 | TRANSFORMADORA 22 | Colt | Gray/Roan | BELIEVE IN ROYALTY | TRANSFORMADORA | 1/13/2022 |
106 | VERONICA COTTO 22 | Colt | Gray/Roan | BELIEVE IN ROYALTY | VERONICA COTTO | 3/2/2022 |
107 | WARRIOR SONG 22 | Filly | Gray | ENTICED | WARRIOR SONG | 4/23/2022 |
108 | WITH SUGAR 22 | Colt | Chestnut | JIMMY CREED | WITH SUGAR | 3/11/2022 |
109 | ZAHIT 22 | Colt | Bay | CONSOLE | ZAHIT | 3/7/2022 |
Menu
OUR BROODMARE BAND
2022
