Menu
HIP | DAM | SIRE | BUYER | PRICE |
---|---|---|---|---|
1 | MY GLITTER GIRL | DON PACO | OCTAVIO NEVARES | $ 4,000 |
2 | JIN'S PRODIGY | HOCKENHEIM | MARUVY SPORTS | $ 55,000 |
3 | LA ETERNIDAD | HOCKENHEIM | LIZ ROSADO | $ 4,500 |
4 | GUASIMA | HOCKENHEIM | ANGEL CRUZ | $ 11,000 |
5 | BLUE BRENDA | CONSOLE | RAMON DELGADO | $ 16,000 |
6 | D'WINNING SPIRIT | MYFAVORITE PLACE | ERVIN RODRIGUEZ | $ 22,000 |
7 | MI ABUELA JOSEFA | FINN'S QUEST | LUIS MORALES | $ 13,500 |
8 | MARIANITA | CONSOLE | GUILLERMO COTTO | $ 11,500 |
9 | KRISTY N' CHANGE | SIDE ROAD | JOSE A LLAVONA | $ 13,500 |
11 | SRA BARBARA | FINN'S QUEST | RENE MUNOZ | $ 12,000 |
12 | ESTRELLA DIVINA | HOCKENHEIM | ERVIN RODRIGUEZ | $ 40,000 |
13 | POLITICAL GOLD | CONSOLE | MARUVY SPORTS | $ 32,000 |
14 | CIRCULAR | HOCKENHEIM | ERVIN RODRIGUEZ | $ 17,000 |
15 | SAILOR MISS | CONSOLE | JOSE A LLAVONA | $ 18,000 |
16 | NEW ATTRACTION | HOCKENHEIM | ERVIN RODRIGUEZ | $ 25,000 |
17 | AMEN JOY | SIDE ROAD | BERNARDO RODRIGUEZ | $ 17,000 |
18 | ANDIROBA ROYAL | CONSOLE | MICHAEL MIRANDA | $ 25,500 |
19 | BELLA ALEXANDRA | SIDE ROAD | JOSE A LLAVONA | $ 23,000 |
20 | LANENADEPIERO | CONSOLE | RAFAEL KODESH | $ 16,000 |
21 | LINDA SARA | CONSOLE | GUSTAVO BRITO | $ 13,500 |
22 | POOL BASH | CONSOLE | GUILLERMO BERRIOS | $ 16,500 |
23 | SPIRIT OF A LION | SIDE ROAD | ROBINSON CRUZ | $ 16,000 |
24 | STEPHA AND CARLY | SIDE ROAD | JUAN MORALES | $ 12,000 |
25 | GREATLY BLESSED | MYFAVORITE PLACE | JOSE A LLAVONA | $ 19,000 |
27 | EAGER FOR ACTION | DON PACO | ERVIN RODRIGUEZ | $ 45,000 |
28 | MADREPERLA | HOCKENHEIM | LUIS ORRACA | $ 18,000 |
29 | SEATTLE WIN | MYFAVORITE PLACE | JOSE A LLAVONA | $ 25,000 |
30 | ESTAIS ENCRESPADA | SIDE ROAD | RAFAEL PASTRANA | $ 20,000 |
31 | MAD MAMBO | HOCKENHEIM | CHARLES CUPRILL | $ 17,000 |
32 | COLONIAL PR | HOCKENHEIM | DR JESUS VAZQUEZ | $ 33,000 |
33 | HOPESPRINGSETERNAL | HOCKENHEIM | LUIS ORRACA | $ 18,000 |
34 | TIPSY TONYA | CONSOLE | MARUVY SPORTS | $ 51,000 |
35 | CACHETITO SUAVE | FINN'S QUEST | ZACHARY QUINONES | $ 22,500 |
36 | PRETENCIOSA | DON PACO | RUBEN VALDES | $ 16,500 |
37 | BELLA RAGAZZO | HOCKENHEIM | JOSE A LOPEZ | $ 82,000 |
38 | CLASSY YANKEE | TEXAS RED | MICHAEL MIRANDA | $ 9,000 |
39 | CLASSIQUE COLONY | DON PACO | WILLIE CONCEPCION | $ 12,500 |
40 | B J MIRACLE | ROMAN SCOUT | GUILLERMO COTTO | $ 22,000 |
41 | THROWS IT DOWN | ARCHARCHARCH | EDWIN MUNDO | $ 22,000 |
42 | MODERADORA | HOCKENHEIM | MARUVY SPORTS | $ 50,000 |
43 | CUABEY | DON PACO | JOSE A LLAVONA | $ 51,500 |
44 | TRANSFORMADORA | HOCKENHEIM | JESUS VAZQUEZ | $ 45,000 |
45 | SHANNA FEVER | DON PACO | RUBEN MORALES | $ 31,000 |
46 | METRO GAL | HOCKENHEIM | MARUVY SPORTS | $ 72,000 |
47 | SUCCESSFUL TALENT | HOCKENHEIM | MICHAEL MIRANDA | $ 35,000 |
48 | MAYRA VIRGINIA | CONSOLE | MARUVY SPORTS | $ 20,000 |
49 | INTEGRISTA | HOCKENHEIM | CARLOS CASILLAS | $ 14,000 |
50 | GOLD DANCE | HOCKENHEIM | RAFAEL MATOS | $ 22,000 |
51 | LORENA U | DON PACO | ANGEL L CALDERON | $ 15,000 |
52 | TAURINA | HOCKENHEIM | ERVIN RODRIGUEZ | $ 31,000 |
53 | FELICIDAD | MYFAVORITE PLACE | JAYSON CAMACHO | $ 20,000 |
54 | SUMMER LINE | CONSOLE | LUIS ORRACA | $ 30,500 |
55 | CLASSY HEROINE | CONSOLE | MARC TACHER | $ 28,000 |
Menu