Menu
HIP | DAM | SIRE | BUYER | PRICE |
---|---|---|---|---|
1 | LA INOCENTE | MYFAVORITE PLACE | GILBERTO ESCOBAR | $ 9,500 |
2 | ELIZA D | TIZ SHEA D | ANTONIO ANGLERO | $ 5,000 |
3 | SEATTLE WIN | TIZ SHEA D | ANIBAL RODRIGUEZ | $ 14,000 |
4 | CHAVELISA | SIDE ROAD | GILBERTO ESCOBAR | $ 9,500 |
5 | LA ETERNIDAD | TIZ SHEA D | WILLIE CABRERA | $ 23,000 |
6 | CHAMPAGNE COOLIE | SIDE ROAD | WILMER SIFRE | $ 13,500 |
7 | CIRCULAR | HOCKENHEIM | MARC TACHER | $ 50,000 |
8 | HAWN | ASTERN | LUIS M PASALAQUA | $ 6,000 |
9 | MI ABUELA JOSEFA | DON PACO | OSVALDO WILLIAM | $ 9,000 |
10 | LA SIBARITA | DON PACO | JORGE RODRIGUEZ | $ 15,500 |
11 | SUCCESSFUL TALENT | SIDE ROAD | CHARLIE CUPRILL | $ 35,000 |
12 | GREATLY BLESSED | BRUSILOV | MARC TACHER | $ 25,000 |
13 | RENEWABLE ENERGY | CONSOLE | MARC TACHER | $ 25,000 |
14 | LANENADEPIERO | TIZ SHEA D | JOEY RAMIREZ | $ 14,000 |
15 | DANCE WITH ANOTHER | CONSOLE | LINO RIVERA | $ 6,000 |
16 | OKAIRY M | HOCKENHEIM | JOSEAN LLAVONA | $ 55,000 |
17 | B J MIRACLE | CONSOLE | MICHEAL ALMENAS | $ 26,000 |
18 | ISABELLA MARIE | TIZ SHEA D | MARC TACHER | $ 61,000 |
19 | PRINCIPESSA | WATERSHED | ROBERTO ORTIZ | $ 19,000 |
20 | SRA ESPERANZA | WATERSHED | CARLOS VIZCARRONDO | $ 8,500 |
21 | SERETARIA | CONSOLE | LUIS MORALES | $ 20,000 |
22 | EAGER FOR ACTION | DON PACO | FERNANDO BARRON | $ 17,000 |
23 | GOLD DANCE | WATERSHED | JOSEAN LLAVONA | $ 31,000 |
24 | STEPHA AND CARLY | CONSOLE | ABILIO REYES | $ 25,500 |
25 | KATE IS A TEN | DON PACO | EDWIN MARTINEZ | $ 32,000 |
26 | YARMORKA | TIZ SHEA D | MARC TACHER | $ 52,000 |
27 | AMEN JOY | CONSOLE | VICTOR GARCIA OROZCO | $ 15,500 |
28 | BLISSFUL ROSE | DANZING CANDY | JOSEAN LOPEZ | $ 19,000 |
29 | BRAVE DIVA | CONSOLE | OCTAVIO NEVARES | $ 32,000 |
30 | FELICIDAD | TIZ SHEA D | ERVIN RODRIGUEZ | $ 32,000 |
31 | MISS ANDREA | TIZ SHEA D | JOSEAN LLAVONA | $ 43,000 |
32 | TIZZY BETER RUN | CONSOLE | JOEY RAMIREZ | $ 48,500 |
33 | PEGGY GRIEVES ME | CONSOLE | CHARLIE CUPRILL | $ 40,000 |
34 | CHICA RICAN | CONSOLE | MARC TACHER | $ 82,000 |
35 | HOPESPRINGSETERNAL | HOCKENHEIM | MARC TACHER | $ 90,000 |
36 | LINDA SARA | TIZ SHEA D | MARC TACHER | $ 52,000 |
37 | MODERADORA | HOCKENHEIM | MARC TACHER | $ 112,000 |
38 | MAYRA VIRGINIA | CONSOLE | JOEY RAMIREZ | $ 36,000 |
39 | COLONIAL PR | HOCKENHEIM | JOSEAN LOPEZ | $ 81,000 |
40 | JOHANNESBOOM | HOCKENHEIM | JESUS VAZQUEZ | $ 70,000 |
41 | TIPSY TONYA | TIZ SHEA D | JOSEAN LLAVONA | $ 40,000 |
42 | LOVE MY EMPIRE | CONSOLE | GUILLERMO BERRIOS | $ 41,000 |
43 | TRANSFORMADORA | HOCKENHEIM | WILLIE CONCEPCION | $ 58,000 |
44 | VERONICA COTTO | CONSOLE | MARC TACHER | $ 85,000 |
45 | ISLERA | TIZ SHEA D | CINCO HERMANOS | $ 51,000 |
46 | SUMMER LINE | CONSOLE | LUIS MORALES | $ 60,000 |
47 | METRO GAL | DON PACO | GUILLERMO BERRIOS | $ 62,000 |
48 | TAURINA | HOCKENHEIM | CHARLIE CUPRILL | $ 95,000 |
49 | NAPLES DREAM | KLIMT | MARC TACHER | $ 40,000 |
50 | WHO IS THE DAME | WEST COAST | ESTABLO JARAB | $ 10,000 |
51 | ZULTANITE | CARPE DIEM | JAYSON LISBOA | $ 11,000 |
52 | TURA ISABEL | PALACE | VICTOR GARCIA OROZCO | $ 13,000 |
Menu