E | EJEMPLAR | SEXO | AÑO | PADRE | MADRE | POR | CLASICO | Date |
---|---|---|---|---|---|---|---|---|
1 | KABLE HALL | M | 1973 | OCCIDENTAL | SHETING | PODEROSO | CAMARERO | 14-Sep-75 |
2 | ORLANDO G. | M | 1977 | TIBALDO | MAR CHIQUITA | BUPERS | CAMARERO | 21-Oct-79 |
3 | ORLANDO G. | M | 1977 | TIBALDO | MAR CHIQUITA | BUPERS | ANTONIO R. BARCELO | 27-Apr-80 |
4 | TIA CRUZ | H | 1978 | LEVEE DANCER | ANDREINA | EUFORION | DIA DEL VETERANO | 11-Nov-81 |
5 | SUN MAKER | M | 1980 | LEVEE DANCER | LIZA M. | LT. STEVENS | PUERTO RICO FUTURITY | 19-Nov-82 |
6 | BABILONIA | H | 1981 | MR. DISCO | FAIR CLYME | FAIR MINSTREL | LUIS MUÑOZ RIVERA | 17-Jul-83 |
7 | BABILONIA | H | 1981 | MR. DISCO | FAIR CLYME | FAIR MINSTREL | CRIADORES DE PUERTO RICO | 14-Aug-83 |
8 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | PUERTO RICO FUTURITY | 19-Nov-84 |
9 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | NAVIDAD | 25-Dec-84 |
10 | MACKENSIE | M | 1982 | LEVEE DANCER | DELVIS GRISELLE | BELL BIRD | DERBY PUERTORRIQUEÑO | 12-May-85 |
11 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | BUDWEISER | 27-Oct-85 |
12 | ÑAÑO | M | 1983 | LEVEE DANCER | PUERTO RICAN FLEET | TRAFFIC COP | NAVIDAD | 25-Dec-85 |
13 | LADY BIANCA | H | 1983 | SAN REMO | PLATA | PRINCE TORIAN | GOBERNADOR | 06-Apr-86 |
14 | MACKENSIE | M | 1982 | LEVEE DANCER | DELVIS GRISELLE | BELL BIRD | JESUS T. PIÑERO | 20-Apr-86 |
15 | MARATON SAN BLAS | M | 1984 | LUCKY LARK | ANSONIA | RAISE A DEE | LUIS MUÑOZ RIVERA | 17-Jul-86 |
16 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | RAFAEL MARTINEZ NADAL | 17-Aug-86 |
17 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | DIA DE LA RAZA | 12-Oct-86 |
18 | EL PLATINO | M | 1984 | GORDIE H. | LARA-ACROBATA | CATULLUS | NAVIDAD | 25-Dec-86 |
19 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | EUGENIO MARIA DE HOSTOS | 11-Jan-87 |
20 | EL PLATINO | M | 1984 | GORDIE H. | LARA-ACROBATA | CATULLUS | DIA DE LA RAZA | 12-Oct-87 |
21 | EL PLATINO | M | 1984 | GORDIE H. | LARA-ACROBATA | CATULLUS | BUDWEISER | 25-Oct-87 |
22 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | DIA DEL VETERANO | 11-Nov-87 |
23 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | EUGENIO MARIA DE HOSTOS | 11-Jan-88 |
24 | CALIN | M | 1985 | LAWGIVER | MAHOGANY | GIFT OF KING | GOBERNADOR | 10-Apr-88 |
25 | LOVES PLEASURE | M | 1982 | LUCKY LARK | DOROTHY'S DANCER | LEVEE DANCER | DIA DE LAS MADRES | 08-May-88 |
26 | MANO A MANO | M | 1985 | LAWGIVER | MISS PUERTO RICO | MAZARIN | DERBY PUERTORRIQUEÑO | 15-May-88 |
27 | REFINERIA | H | 1984 | GORDIE H. | RUBY | CATULLUS | CONSTITUCION | 25-Jul-88 |
28 | DOÑA RITA | H | 1986 | RIBOTS VERSET | LA CHINITA | DECIMATOR | CRIADORES DE PUERTO RICO | 14-Aug-88 |
29 | DOÑA RITA | H | 1986 | RIBOTS VERSET | LA CHINITA | DECIMATOR | CAMARERO | 16-Oct-88 |
30 | VENTOLERA | H | 1987 | RIBOTS VERSET | SIMPATIQUISIMA | I AM THE KING | CRIADORES DE PUERTO RICO | 13-Aug-89 |
31 | DOÑA RITA | H | 1986 | RIBOTS VERSET | LA CHINITA | DECIMATOR | LUIS MUÑOZ MARIN | 18-Feb-90 |
32 | DOÑA RITA | H | 1986 | RIBOTS VERSET | LA CHINITA | DECIMATOR | DIA DE LAS MADRES | 13-May-90 |
33 | SUPER LATIN DANCER | M | 1988 | LAWGIVER | SUPER DANCER | LEVEE DANCER | LUIS MUÑOZ RIVERA | 17-Jul-90 |
34 | DOÑA RITA | H | 1986 | RIBOTS VERSET | LA CHINITA | DECIMATOR | JESUS T. PIÑERO | 23-Sep-90 |
35 | KARATEKA | H | 1988 | HIGH ASCENT | ANSONIA | RAISE A DEE | CAMARERO | 21-Oct-90 |
36 | BARBAKOA | H | 1989 | RIBOT BLANQUIAR | SI SI INE | NO NO BILLY | CONSTITUCION | 26-Jul-92 |
37 | SUPERSONICA | H | 1991 | RIBOT BLANQUIAR | SOFIA E. | VALID APPEAL | CAMARERO | 17-Oct-93 |
38 | SUPERSONICA | H | 1991 | RIBOT BLANQUIAR | SOFIA E. | VALID APPEAL | PUERTO RICO FUTURITY | 19-Nov-93 |
39 | GUAPA GUAPISIMA | H | 1990 | RIBOTS VERSET | GUAPIÑA EXCAL | EXCALIBUR III | LUIS MUÑOZ MARIN | 20-Feb-94 |
40 | NAGUABEÑA | H | 1989 | RIBOTS VERSET | MARIE MARIE MARIE | OUR MICHAEL | DIA DE LAS MADRES | 12-May-96 |
41 | LA ABOGADA | H | 1996 | SNEAKY SOLICITOR | CUCHA S. | LEVEE DANCER | COPA CRIADORES POTRANCAS | 29-Aug-99 |
42 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | ANTONIO R. MATOS | 06-Feb-00 |
43 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | RAMON LLOBET JR. | 12-Mar-00 |
44 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | GOBERNADOR | 28-May-00 |
45 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | SAN JUAN BAUTISTA | 25-Jun-00 |
46 | ESTRELLA DORADA | H | 1998 | FAPPIANO'S STAR | GUAKIA | RIBOTS VERSET | CRIADORES DE PUERTO RICO | 06-Aug-00 |
47 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | COPA CRIADORES POTRANCAS | 20-Aug-00 |
48 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | JINETE | 17-Sep-00 |
49 | ESTRELLA DORADA | H | 1998 | FAPPIANO'S STAR | GUAKIA | RIBOTS VERSET | CAMARERO | 15-Oct-00 |
50 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | ANTONIO FERNANDEZ CASTRILLON | 22-Oct-00 |
51 | BRICOLA | H | 1997 | FAPPIANO'S STAR | PEGGY'S PEGASUS | REAL COURAGE | CONSTITUCION | 22-Jul-01 |
52 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | CAMARERO | 14-Oct-01 |
53 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | CAMPEON NATIVO | 28-Oct-01 |
54 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | DIA DE REYES | 06-Jan-02 |
55 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | RAMON LLOBET JR. | 10-Mar-02 |
56 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | DERBY PUERTORRIQUEÑO | 05-May-02 |
57 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | GOBERNADOR | 26-May-02 |
58 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | SAN JUAN BAUTISTA | 23-Jun-02 |
59 | MEDIAVILLA R. | H | 1999 | SEJM | FLOR DE LA CANELA | RIBOTS VERSET | ANTONIO FERNANDEZ CASTRILLON | 27-Oct-02 |
60 | ALANITA | H | 2000 | FAPPIANO'S STAR | BIONETTE | RIBOTS VERSET | DAMA DEL CARIBE | 06-Dec-03 |
61 | LITTLE FRANKY BOY | MC | 2001 | FAPPIANO'S STAR | TESTADURA | ANKARA | NAVIDAD | 25-Dec-03 |
62 | LA VERONICA | H | 2001 | FAPPIANO'S STAR | SEATTLE LOANER | SEATTLE SONG | CONFEDERACION HIPICA DE P.R. | 27-Mar-05 |
63 | LITTLE FRANKY BOY | MC | 2001 | FAPPIANO'S STAR | TESTADURA | ANKARA | BRIGIDO | 24-Apr-05 |
64 | BORRASCOSO | MC | 2002 | FAPPIANO'S STAR | MAQUINITA | HARDY MAN | GOBERNADOR | 22-May-05 |
65 | SHAHID | MC | 2002 | FAPPIANO'S STAR | TESTADURA | ANKARA | COPA CRIADORES POTROS | 28-Aug-05 |
66 | BORRASCOSO | MC | 2002 | FAPPIANO'S STAR | MAQUINITA | HARDY MAN | DEL CARIBE | 04-Dec-05 |
67 | SHAHID | MC | 2002 | FAPPIANO'S STAR | TESTADURA | ANKARA | DIA DE REYES | 06-Jan-06 |
68 | EXPRESS BANDID | H | 1999 | BANDIT BOMBER | MRS. LANCASTER | PLAY ON | AGAPITO RIVERA MONGE | 15-Jan-06 |
69 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | BRICOLA | 04-Jun-06 |
70 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | CONSTITUCION | 25-Jul-06 |
71 | BORRASCOSO | MC | 2002 | FAPPIANO'S STAR | MAQUINITA | HARDY MAN | DIA DEL VETERANO | 12-Nov-06 |
72 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | DAMA DEL CARIBE | 09-Dec-06 |
73 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | DIA DE LAS MADRES | 13-May-07 |
74 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | CONSTITUCION | 25-Jul-07 |
75 | BORRASCOSO | MC | 2002 | FAPPIANO'S STAR | MAQUINITA | HARDY MAN | DIA DEL VETERANO | 11-Nov-07 |
76 | TRAQUETEO | M | 2005 | MYFAVORITE PLACE | LORENA U. | SNEAKY SOLICITOR | GOBERNADOR | 25-May-08 |
77 | SEATTLE WIN | H | 2006 | DON GUIDO | ESTRELLA DORADA | FAPPIANO'S STAR | VIOLETA RUIZ VEGA | 21-Sep-08 |
78 | SEATTLE WIN | H | 2006 | DON GUIDO | ESTRELLA DORADA | FAPPIANO'S STAR | CAMARERO | 19-Oct-08 |
79 | SEATTLE WIN | H | 2006 | DON GUIDO | ESTRELLA DORADA | FAPPIANO'S STAR | PUERTO RICO FUTURITY | 19-Nov-08 |
80 | MANDINGOS DREAM | MC | 2006 | FAPPIANO'S STAR | HARVEST HAVIE | LORD AVIE | NAVIDAD | 25-Dec-08 |
81 | SEATTLE WIN | H | 2006 | DON GUIDO | ESTRELLA DORADA | FAPPIANO'S STAR | GOBERNADOR | 31-May-09 |
82 | BATALLADORA | H | 2003 | SEJM | VERSET MOVE | RIBOTS VERSET | CONSTITUCION | 25-Jul-09 |
83 | TSUNAMI AZUL | H | 2007 | DON GUIDO | LIBRE Y SOBERANA | GOLDGALLIANO-IRE | EUGENIO MARIA DE HOSTOS | 10-Jan-10 |
84 | TSUNAMI AZUL | H | 2007 | DON GUIDO | LIBRE Y SOBERANA | GOLDGALLIANO-IRE | RAMON LLOBET JR. | 14-Mar-10 |
85 | CUABEY | H | 2008 | DON GUIDO | SHARP ALERT | CONVEYOR | LUIS MUÑOZ RIVERA | 18-Jul-10 |
86 | ABSOLUTO | MC | 2007 | MYFAVORITE PLACE | SHINE BRIGHTLY | DANCE BRIGHTLY | ANTONIO MONGIL SUAREZ | 22-Aug-10 |
87 | EL NEGRO TORRES | M | 2008 | DON GUIDO | BABY IS DUE | DEVIL HIS DUE | PUERTO RICO FUTURITY | 19-Nov-10 |
88 | GUITARRA TEMPLADA | H | 2008 | MYFAVORITE PLACE | EVERY VOW U BREAK | CONQUISTADOR CIELO | ANTONIO R. MATOS | 03-Apr-11 |
89 | CHU CHUCHAZO | M | 2009 | MYFAVORITE PLACE | STACY CAT | TALE OF YHE CAT | LUIS MUÑOZ RIVERA | 17-Jul-11 |
90 | JALEEMAR | H | 2009 | DON GUIDO | LA REPLICA | SEJM | CAMARERO | 16-Oct-11 |
91 | JALEEMAR | H | 2009 | DON GUIDO | LA REPLICA | SEJM | EUGENIO MARIA DE HOSTOS | 08-Jan-12 |
92 | GRACIANI | H | 2010 | MYFAVORITE PLACE | THIS TIME AROUND | CRYPTOCLEARENCE | LUIS MUÑOZ RIVERA | 16-Jul-12 |
93 | GRACIANI | H | 2010 | MYFAVORITE PLACE | THIS TIME AROUND | CRYPTOCLEARENCE | CAMARERO | 28-Oct-12 |
94 | ITALY PRIDE | M | 2008 | MYFAVORITE PLACE | CONGOJA | RACING STAR | DIA DEL VETERANO | 11-Nov-12 |
95 | GRACIANI | H | 2010 | MYFAVORITE PLACE | THIS TIME AROUND | CRYPTOCLEARENCE | PUERTO RICO FUTURITY | 18-Nov-12 |
96 | GRACIANI | H | 2010 | MYFAVORITE PLACE | THIS TIME AROUND | CRYPTOCLEARENCE | EUGENIO MARIA DE HOSTOS | 13-Jan-13 |
97 | FACTURADORA | H | 2012 | MYFAVORITE PLACE | MI ABOGADA | SEJM | CRIADORES DE PUERTO RICO | 10-Aug-14 |
98 | FACTURADORA | H | 2012 | MYFAVORITE PLACE | MI ABOGADA | SEJM | RAMON LLOBET JR. | 21-Sep-14 |
99 | FACTURADORA | H | 2012 | MYFAVORITE PLACE | MI ABOGADA | SEJM | CAMARERO | 19-Oct-14 |
100 | VERONICA COTTO | H | 2013 | MYFAVORITE PLACE | CRAFTY SPIRIT | CRAFTY PROSPECTOR | CAMARERO | 18-Oct-15 |
101 | SYRIANA MIA | H | 2013 | HOCKENHEIM | LINE BRUNETTE | LINE IN THE SAND | EUGENIO MARIA DE HOSTOS | 10-Jan-16 |
102 | SYRIANA MIA | H | 2013 | HOCKENHEIM | LINE BRUNETTE | LINE IN THE SAND | ANTONIO R. MATOS | 03-Apr-16 |
103 | JELLY D | H | 2014 | HOCKENHEIM | SHEMESH | CURE THE BLUES | CRIADORES DE PUERTO RICO | 14-Aug-16 |
104 | SUEÑO DE AMOR | H | 2016 | MYFAVORITE PLACE | FELICIDAD | MUNASAAQ | CAMARERO | 21-Oct-18 |
105 | DON WILLIAM R | MC | 2015 | MYFAVORITE PLACE | LISANIX | SEJM | LUIS MUÑOZ MARIN | 03-Feb-19 |
106 | SANDY REEF | H | 2017 | HOCKENHEIM | TRANSFORMADORA | VAN NISTELROOY | CRIADORES DE PUERTO RICO | 04-Aug-19 |
107 | PERSISTENTE | M | 2017 | CONSOLE | MISS TALENT | ARAGORN-IRE | DERBY PUERTORRIQUEÑO | 05-Sep-20 |
108 | PERSISTENTE | M | 2017 | CONSOLE | MISS TALENT | ARAGORN-IRE | GOBERNADOR | 04-Oct-20 |
109 | TAMBORERO | M | 2018 | CONSOLE | CLASSY HEROINE | SEA HERO | ANTONIO FERNANDEZ CASTRILLON | 03-Oct-21 |
110 | TAMBORERO | M | 2018 | CONSOLE | CLASSY HEROINE | SEA HERO | ANTONIO MONGIL SUAREZ | 31-Oct-21 |
111 | ASOCIADA | H | 2019 | CONSOLE | CLASSY HEROINE | SEA HERO | PUERTO RICO FUTURITY | 14-Nov-21 |
112 | TAMBORERO | M | 2018 | CONSOLE | CLASSY HEROINE | SEA HERO | DEL CARIBE | 05-Dec-21 |
113 | PERICIA | H | 2019 | DON PACO | INTEGRISTA | SUDDEN THUNDER | EUGENIO MARIA DE HOSTOS | 09-Jan-22 |
114 | BANQUERO | MC | 2019 | TIZ SHEA D | JUMP AND RUN | JUMP START | DERBY PUERTORRIQUEÑO | 01-May-22 |
115 | EL PICO DE LESLI | H | 2016 | DON PACO | LISANIX | SEJM | VERSET'S DANCER | 08-May-22 |
116 | PADRE PODEROSO | M | 2019 | CONSOLE | CHAMPAGNE COOLIE | ZAVATA | GOBERNADOR | 05-Jun-22 |
117 | PADRE PODEROSO | M | 2019 | CONSOLE | CHAMPAGNE COOLIE | ZAVATA | SAN JUAN BAUTISTA | 03-Jul-22 |
118 | EL MOVIMIENTO | M | 2020 | CONSOLE | TIZZY BETTER RUN | RUN AWAY AND HIDE | PUERTO RICO FUTURITY | 25-Sep-22 |
119 | COMISIONADO | M | 2019 | HOCKENHEIM | EAGER FOR ACTION | ROARING FEVER | ANTONIO FERNANDEZ CASTRILLON | 02-Oct-22 |
120 | COMISIONADO | M | 2019 | HOCKENHEIM | EAGER FOR ACTION | ROARING FEVER | ANTONIO MONGIL SUAREZ | 30-Oct-22 |
121 | DON CHEO | M | 2020 | DON PACO | METRO GAL | AFLEET ALEX | PRIMERA HORA | 20-Nov-22 |
122 | PETROLERO | M | 2020 | CONSOLE | SUMMER LINE | TENPINS | NAVIDAD | 25-Dec-22 |
123 | PRESTIGIOSA | H | 2020 | CONSOLE | SERETARIA | SAINT ANDDAN | EUGENIO MARIA DE HOSTOS | 08-Jan-23 |
124 | COMISIONADO | M | 2019 | HOCKENHEIM | EAGER FOR ACTION | ROARING FEVER | LUIS MUÑOZ MARIN | 05-Feb-23 |
125 | DON CHEO | M | 2020 | DON PACO | METRO GAL | AFLEET ALEX | GOBERNADOR | 04-Jun-23 |
126 | DON CHEO | M | 2020 | DON PACO | METRO GAL | AFLEET ALEX | SAN JUAN BAUTISTA | 02-Jul-23 |
127 | SEDUCTORA | H | 2021 | CONSOLE | PERFECT GAL | PERFECT BULLET | RAMON LLOBET JR. | 03-Sep-23 |
128 | ||||||||
129 | ||||||||
130 |